Relay
42.14 | ||
47.96 | ||
3:19.28 | ||
3:58.92 | ||
7:53.75 | ||
9:25.33 |
Individual
Jack Davis Fairfield Prep | 10.83 | |
Samiya Eady Manchester | 12.11 | |
Sophia Riche Greenwich | 15.39 | |
Davian Johnson East Hartford | 13.87 | |
Jack Davis Fairfield Prep | 21.76 | |
Samiya Eady Manchester | 24.46 | |
Davian Johnson East Hartford | 38.11 | |
Sophia Riche Greenwich | 45.73 | |
Cameron Williams Greenwich | 49.11 | |
Sultana Ali New Britain | 57.78 | |
Alexander Medina Hamden | 1:52.58 | |
Brooke Strauss Glastonbury | 2:12.77 | |
Magnus Manley Ridgefield | 4:19.59 | |
Brooke Strauss Glastonbury | 4:54.40 | |
Luke Cushing Amity | 9:18.12 | |
Brooke Strauss Glastonbury | 10:55.54 | |
Chris Amy Norwich Free Academy | 164-04 | |
Elizabeth Campbell Ridgefield | 117-08 | |
Zacharie Boisrond New Britain | 6-04.00 | |
Eloise Mulready Glastonbury | 5-00.00 | |
Carson Bloechle Ridgefield | 160-07 | |
Erika Davies Southington | 108-06 | |
Shawn Baidoo South Windsor | 21-09.50 | |
Riley Davis Norwich Free Academy | 17-00.50 | |
Nate Elsner Westhill (CT) | 14-00.00 | |
Megan Kasica Southington | 11-06.00 | |
Chris Amy Norwich Free Academy | 62-02.25 | |
Bryanna Boroze East Hartford | 37-09.25 | |
Rashidi Newton Bridgeport Central | 42-07.50 | |
Iyanna Sheets Manchester | 36-08.00 |
