Relay
43.56 | ||
49.67 | ||
3:26.32 | ||
3:59.34 | ||
8:11.53 | ||
9:51.92 |
Individual
Max DeLaRosa Stonington | 10.89 | |
Saphyr Brown Bloomfield | 12.09 | |
D'Asia Duncan Bloomfield | 14.17 | |
Dylan Calsetta Ellington | 14.93 | |
Max DeLaRosa Stonington | 22.23 | |
Saphyr Brown Bloomfield | 25.01 | |
Dylan Calsetta Ellington | 38.92 | |
D'Asia Duncan Bloomfield | 43.53 | |
Eli Hamann-Shay Haddam-Killingworth | 48.64 | |
Tamia Chapman Plainville | 56.54 | |
Dylan Bathrick Cromwell | 1:55.22 | |
Faye Carnemolla Woodland | 2:18.93 | |
Dillon Stoeffler Tolland | 4:18.82 | |
Katie McMorrow New Fairfield | 5:10.56 | |
Daniel DiTunno Rocky Hill | 9:40.78 | |
Annecy Vlieks Daniel Hand | 11:16.16 | |
Matthew Perea Griswold | 154-08 | |
Nevaeh Dailey Plainfield | 133-11 | |
Brodie Scott Waterford | 6-06.00 | |
Jenna Luoma Ellington | 5-02.00 | |
Tim Cavrell Haddam-Killingworth | 173-01 | |
Alexis Banks Weston | 121-07 | |
Yhosman Moffi Plainville | 22-00.00 | |
Vanessa Agyemang Bloomfield | 18-01.00 | |
Dylan Vazquez Sheehan | 14-00.00 | |
Kamryn Plikus Montville | 11-00.00 | |
Liam Sweeney Bacon Academy | 52-08.50 | |
Maya Quaranta Sacred Heart Academy (Girls) | 43-06.00 | |
Damarion Wilson Prince Tech | 44-01.25 | |
Hope Obremski Sheehan | 36-09.00 |
