Relay
3:36.83 | ||
4:31.85 | ||
1:32.57 | ||
1:48.83 | ||
3:30.10 | ||
4:10.83 | ||
8:18.80 | ||
9:55.30 |
Individual
Jayson Vanterpool Bunnell | 6.40 | |
Lauren Kropo Naugatuck | 7.17 | |
William Gibson Hillhouse | 7.45 | |
Anna LaBant Wilton | 8.60 | |
Javonni Reynolds Windsor | 35.69 | |
Lauren Kropo Naugatuck | 39.19 | |
Yee-Jun Ng Bethel | 1:23.09 | |
Lauren Kropo Naugatuck | 1:33.79 | |
Soheib Dissa Newtown | 2:36.52 | |
Charlotte Moor New Canaan | 3:09.36 | |
Owen Martin Xavier (CT) | 4:24.15 | |
Maya Donzella Windsor | 5:14.81 | |
Jack Ouellette Xavier (CT) | 9:37.10 | |
Jordan Stygar E.O. Smith | 11:22.63 | |
Micheal Ahoua Torrington | 6-02.00 | |
Sophia Viggiano Wilton | 5-00.00 | |
Micheal Ahoua Torrington | 24-01.25 | |
Isabella Aldi Amity | 17-07.25 | |
Ryan Gonzalez Bunnell | 14-00.00 | |
Liliana Quill Amity | 11-00.00 | |
Marshall Potter Simsbury | 59-07.00 | |
Lauren Smith New Canaan | 36-00.00 |
