Relay
56.31 | ||
45.16 | ||
53.15 | ||
3:51.98 | ||
3:34.29 | ||
4:37.79 | ||
4:22.46 |
Individual
McKenna O'Hare Gibson Lexington | 11.44 | |
Michael Kruse Stoneham | 11.59 | |
Monjola Finnih Lexington | 13.98 | |
Madison Alves Stoneham | 12.93 | |
Amandine Mangon Lexington | 15.25 | |
Jacob Pan Lexington | 15.85 | |
Tim George Lexington | 24.98 | |
Jake Wheaton Lexington | 22.73 | |
Jada Solomon Lexington | 27.81 | |
Madison Alves Stoneham | 26.89 | |
Tim George Lexington | 57.10 | |
Alex Coelho Belmont | 53.32 | |
Alkisti Kokkinia Lexington | 1:06.65 | |
Felice Haverly Lexington | 1:01.12 | |
Jayden Bai Lexington | 57.96 | |
Caroline Kvaal Lexington | 1:13.42 | |
Wesley Jarvis Lexington | 2:09.92 | |
Nathan Cunningham Lexington | 2:04.26 | |
Dana Lehr Belmont | 2:22.69 | |
Owen Lawler Lexington | 5:05.94 | |
Jared Rife Belmont | 4:30.61 | |
Tanvi Samavedam Lexington | 6:18.19 | |
Ava Criniti Lexington | 5:18.12 | |
Ronnie Rubinshtein Belmont | 10:10.19 | |
Nadia Abdinoor Lexington | 12:33.67 | |
Franz Schroeder Lexington | 115-06 | |
Kaden Cassidy Lexington | 159-08 | |
Emily Wondolowski Lexington | 50-08 | |
Quin Tandeih Lexington | 101-05 | |
McKenna O'Hare Gibson Lexington | 5-08.00 | |
Shelagh Liljander Stoneham | 4-08.00 | |
Darien Nguyen Stoneham | 112-10 | |
Michael Kruse Stoneham | 141-07 | |
Sofia Ciulla Stoneham | 79-03 | |
Katie Atkins Lexington | 83-07 | |
Ali Azhar Lexington | 16-02.75 | |
Amari Mow Lexington | 21-01.50 | |
Diandra Serrette Stoneham | 12-04.00 | |
Aubrey Deardorf Lexington | 16-02.00 | |
Nickolas Roell Lexington | 30-10.00 | |
Allen Jiang Lexington | 53-10.75 | |
Amaia Price Stoneham | 23-05.00 | |
Quin Tandeih Lexington | 29-10.50 | |
Jacob Pan Lexington | 41-03.00 | |
Bruguers Sagues Lexington | 33-07.00 |
