Relais
44.73 | ||
51.03 | ||
4:18.47 | ||
3:40.56 | ||
4:11.57 |
Individuel
Pedro De Amorrortu Lexington | 12.02 | |
Jake Wheaton Lexington | 11.34 | |
Alkisti Kokkinia Lexington | 14.15 | |
Sedona Skenderian Reading | 12.78 | |
Monjola Finnih Lexington | 19.01 | |
Amandine Mangon Lexington | 15.92 | |
Ryan Zhang Lexington | 18.02 | |
Jayden Bai Lexington | 15.50 | |
Miguel Jaramillo Lexington | 23.93 | |
Jayden Bai Lexington | 23.07 | |
Caitlin Lennox Lexington | 28.90 | |
Sedona Skenderian Reading | 26.39 | |
Samuel Simon Lexington | 55.69 | |
Branndon Uda-Thach Lexington | 52.28 | |
Caroline Kvaal Lexington | 1:05.63 | |
Adia Singh Lexington | 1:02.61 | |
Sean Breen Stoneham | 1:04.76 | |
Naresh Vytheswaren Lexington | 59.62 | |
Clara Healy Reading | 1:21.24 | |
Jessica Hayes Reading | 1:13.46 | |
Kabir Gokarn Lexington | 2:17.90 | |
Max Zhang Lexington | 1:59.74 | |
Uma Sanker Lexington | 2:26.58 | |
Owen Lawler Lexington | 5:01.30 | |
Jack Quinn Reading | 4:32.95 | |
Tanvi Samavedam Lexington | 6:21.66 | |
Ava Criniti Lexington | 5:10.09 | |
Joseph Ryan Lexington | 9:58.95 | |
Jasmine Sun Lexington | 11:51.73 | |
Franz Schroeder Lexington | 97-01 | |
Jack Ngo Lexington | 137-09 | |
Chloe Lin Stoneham | 59-02 | |
Quin Tandeih Lexington | 95-11 | |
Tyler Lloyd Reading | 6-00.00 | |
Saloni Patel Reading | 4-02.00 | |
Katie Caraco Reading | 5-02.00 | |
Noah Santucci Reading | 113-07 | |
Michael Kruse Stoneham | 139-06 | |
Christina Chesbrough Wilmington | 64-00 | |
Ella Abreu Reading | 96-00 | |
Zach Labriola Reading | 18-08.50 | |
Thomas Gallegos Reading | 20-09.00 | |
Erica Malone Reading | 13-11.50 | |
Katie Caraco Reading | 17-05.00 | |
Franz Schroeder Lexington | 35-01.50 | |
Allen Jiang Lexington | 52-09.75 | |
Lex Murphy Stoneham | 20-10.50 | |
Bridget Patterson Reading | 31-05.75 | |
Alexios Kontothanassis Lexington | 40-10.25 | |
Isabelle Lightbody Reading | 36-01.00 |
