Relevo
41.88 | ||
48.17 | ||
3:17.61 | ||
3:52.36 | ||
7:51.38 | ||
9:09.87 |
Individual
Jayson Vanterpool Bunnell-CT | 10.59 | |
Ryan Feeney Melrose-MA | 15.32 | |
Lisa Raye West Warwick-RI | 11.67 | |
D'Asia Duncan Bloomfield-CT | 14.16 | |
Sanjin Hadzic Essex-VT | 13.86 | |
Uly Junker Thetford Academy-VT | 21.52 | |
Breanna Braham Dennis-Yarmouth Regional-MA | 23.86 | |
Davian Johnson East Hartford-CT | 36.90 | |
D'Asia Duncan Bloomfield-CT | 42.48 | |
Samuel LaMalfa Portland-CT | 47.07 | |
Breanna Braham Dennis-Yarmouth Regional-MA | 53.99 | |
Bennett Moreno Hartford-VT | 1:52.55 | |
Brooke Strauss Glastonbury-CT | 2:09.57 | |
Sam Laverdiere Lake Region-ME | 4:13.64 | |
Chase Gilbert Lyme-Old Lyme-CT | 4:48.33 | |
Nathaniel Assa Marblehead-MA | 9:04.57 | |
Madeleine (Maddy) Lane Hopkinton-NH | 10:32.66 | |
Marshall Potter Simsbury-CT | 192-07 | |
Meghan Prior Arlington-MA | 137-09 | |
Alaina Bodine Brookline-MA | 45-10 | |
Brodie Scott Waterford-CT | 6-07.00 | |
Danielle Bates Timberlane Regional-NH | 5-07.00 | |
Thomas Bannon Rockville-CT | 211-09 | |
Lauren Smith New Canaan-CT | 138-04 | |
Uly Junker Thetford Academy-VT | 23-07.00 | |
Sophia Chase Bangor-ME | 18-01.75 | |
Carter Engelman Windham-ME | 15-03.00 | |
Ruby Kaupp Bedford-NH | 12-00.00 | |
Ryker Paradis Lewiston-ME | 63-02.00 | |
Ryan Feeney Melrose-MA | 19-09.00 | |
Angel Hernandez Castro Amherst Pelham Regional-MA | 9-07.00 | |
Maya Quaranta Sacred Heart Academy (Girls)CT | 42-06.00 | |
Alaina Bodine Brookline-MA | 16-02.25 | |
Amar Skeete Catholic Memorial-MA | 48-02.00 | |
Kaitlyn Quealy Holliston-MA | 39-00.50 |
