Relevo
42.57 | ||
48.75 | ||
3:21.80 | ||
4:02.02 | ||
8:02.53 | ||
9:42.15 |
Individual
Luke Richardson Bethel | 10.96 | |
Destini Reid Hillhouse | 12.19 | |
Phoebe Cora Smith Joel Barlow | 14.95 | |
Mickael Camara Torrington | 14.96 | |
Luke Richardson Bethel | 21.79 | |
Destini Reid Hillhouse | 25.33 | |
John Daniels Daniel Hand | 39.42 | |
Phoebe Cora Smith Joel Barlow | 44.94 | |
Matthew Petersen Daniel Hand | 48.50 | |
Deanna Moore Hillhouse | 57.27 | |
Thomas Conklin Lyman Hall | 1:56.82 | |
Sarah Roberts Mercy (CT) | 2:15.20 | |
Sam Leone East Lyme | 4:16.42 | |
Sarah Roberts Mercy (CT) | 5:12.17 | |
Sean McCauley East Lyme | 9:21.59 | |
Sarah Roberts Mercy (CT) | 11:28.25 | |
Thomas Matlock East Lyme | 164-03 | |
Lillian Morgis Woodstock Academy | 125-08 | |
Micheal Ahoua Torrington | 6-04.00 | |
Ayden Darvil Suffield | 5-00.00 | |
Thomas Bannon Rockville | 197-04 | |
Isabel D'Alleva-Bochain Woodstock Academy | 122-02 | |
Micheal Ahoua Torrington | 21-11.50 | |
Ella Stone Branford | 17-03.00 | |
Sean Arms Daniel Hand | 14-06.00 | |
Kaylin Diglio Guilford | 11-06.00 | |
Thomas Matlock East Lyme | 62-10.00 | |
Avery Plouffe Woodstock Academy | 39-01.00 | |
Khoa Ly Bethel | 43-06.50 | |
Stella Shaw North Haven | 35-11.50 |
