Relevo
3:39.91 | ||
4:14.39 | ||
1:31.21 | ||
1:43.14 | ||
3:26.03 | ||
4:02.86 | ||
8:01.82 | ||
9:28.83 |
Individual
Maxim Copeland Windsor | 6.47 | |
Stylz Mitchell Xavier (CT) | 6.47 | |
Samiya Eady Manchester | 7.15 | |
Byron McLean Derby | 7.61 | |
Leonaya Knox Hillhouse | 8.06 | |
Maxim Copeland Windsor | 34.32 | |
Lauren Kropo Naugatuck | 40.40 | |
Thomas Conklin Lyman Hall | 1:22.68 | |
Esme Daplyn Greenwich | 1:36.78 | |
Soheib Dissa Newtown | 2:30.36 | |
Brooke Strauss Glastonbury | 2:53.22 | |
Benjamin Lorenz Staples | 4:16.44 | |
Katherine Bohlke Newington | 4:55.24 | |
Colby Bornstein Tolland | 9:19.08 | |
Hannah Andrejczyk Shelton | 10:51.06 | |
Khalil Antoine Hillhouse | 6-09.00 | |
Avery Pitts E.O. Smith | 5-06.00 | |
Oliver Guzy Xavier (CT) | 23-02.25 | |
Saphyr Brown Bloomfield | 19-01.25 | |
Liam Wright Hall | 15-06.00 | |
Talia Graham Bethel | 12-00.00 | |
Thomas Matlock East Lyme | 61-08.00 | |
Anna Siciliano Hall | 41-00.50 |
