Relevo
3:40.32 | ||
4:19.56 | ||
1:30.46 | ||
1:44.46 | ||
3:30.44 | ||
4:04.55 | ||
8:26.01 | ||
9:44.75 |
Individual
Deandre Duncan Harding(Warren) | 6.44 | |
Lauren Kropo Naugatuck | 7.23 | |
Daniel Anderson Naugatuck | 7.78 | |
Kareema McKenzie Windsor | 8.23 | |
Maxim Copeland Windsor | 34.79 | |
Kareema McKenzie Windsor | 40.82 | |
Jack Mattingly E.O. Smith | 1:23.62 | |
Gabriella Hernandez E.O. Smith | 1:34.70 | |
Soheib Dissa Newtown | 2:33.24 | |
Bria Benigni Maloney | 2:58.33 | |
Jack Ouellette Xavier (CT) | 4:24.41 | |
Hannah Andrejczyk Shelton | 5:08.60 | |
John Larkin Xavier (CT) | 9:31.58 | |
Hannah Andrejczyk Shelton | 11:08.42 | |
Khalil Antoine Hillhouse | 6-00.00 | |
Avery Pitts E.O. Smith | 5-04.00 | |
Oliver Guzy Xavier (CT) | 23-03.75 | |
Talia Graham Bethel | 17-03.25 | |
Hunter Feitel Xavier (CT) | 14-06.00 | |
Talia Graham Bethel | 12-03.00 | |
Greyson Golda Bethel | 54-03.50 | |
Anna Siciliano Hall | 41-05.50 |
